1
/
of
7
HK Sheng Hao Enterprise Limited
20HP 4DY-20.2 -18degree Cold Room Refrigeration Semi- Hermetic Compressor Unit 404A
20HP 4DY-20.2 -18degree Cold Room Refrigeration Semi- Hermetic Compressor Unit 404A
Couldn't load pickup availability
Model | JHFL- | ||||||||
01LY | 02LY | 02LY | 02LY | 03LY | 03LY | 04LY | |||
Compressor model | 2HC1.2Y | 2FC2.2Y | 2EC2.2Y | 2DC2.2Y | 2CC3.2Y | 4FC3.2Y | 4EC4.2Y | ||
Cooling capacity power | Evaporating-20°C | Cooling capacity | 1.53 | 2.33 | 2.89 | 3.32 | 4.2 | 4.69 | 5.67 |
power | 1.26 | 1.92 | 2.23 | 2.59 | 3.21 | 3.59 | 4.33 | ||
Evaporating-23°C | Cooling capacity | 1.28 | 1.97 | 2.44 | 2.8 | 3.56 | 3.88 | 4.79 | |
power | 1.14 | 1.58 | 1.93 | 2.21 | 2.58 | 3.02 | 3.99 | ||
Evaporating-25°C | Cooling capacity | 1.12 | 1.75 | 2.17 | 2.49 | 3.17 | 3.45 | 4.26 | |
power | 1.09 | 1.68 | 1.95 | 2.25 | 2.8 | 3.13 | 3.77 | ||
Applicable temperature | -20°C~-15°C | ||||||||
Refrigerant | R404A | ||||||||
Power supply | 380V/3P/50HZ | ||||||||
Condenser | Fan quantity | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Fan voltage | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
Fan power | 140 | 140 | 140 | 140 | 140x2 | 140x2 | 140x2 | ||
Coupling | Suction coupling(mm) | 16 | 16 | 22 | 22 | 22 | 22 | 22 | |
tube coupling(mm) | 10 | 10 | 10 | 12 | 12 | 12 | 12 | ||
Overall dimentions | A(mm) | 620 | 620 | 620 | 620 | 960 | 960 | 1060 | |
B(mm) | 650 | 650 | 650 | 650 | 680 | 680 | 680 | ||
C(mm) | 510 | 510 | 560 | 560 | 460 | 510 | 620 | ||
Mounting dimentions(AxB)(mm) | 580x350 | 580x350 | 580x350 | 580x350 | 920x380 | 920x380 | 1020x380 |
Share





